Specification
Specifications | Kibbled/ Flakes Onion | Minced Onion | Chopped | Granules | Powder Onion |
Moisture Content | 6-7% Max | 4-5% Max | 4-5% Max | 4-5% Max | 4-5% Max |
Hot Water Insoluble | 20% Max | 20% Max | 20% Max | 20% Max | 20% Max |
Ash Content | 3% Max | 3% Max | 3% Max | 3% Max | 3% Max |
Acid Insoluble Ash | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max | 0.5% Max |
Major Defects | 1 % Max | 1 % Max | 1 % Max | 1 % Max | 1 % Max |
Foreign Matters | Nil | Nil | Nil | Nil | Nil |
Microbiological analysis :
T.P.C. | <300,000/G |
Coliforms | <100/G |
E.Coli | NIL |
Molds & Yeasts | <100/G |
Staph.Aureus | <100/G |
B.Cereus | <100/G |
Salmonella | NIL/25 G |
Processing Method | Mature, fresh white onions are washed, trimmed, cut and dehydrated by Forced Convection Heat Transfer process( passing Hot Air by forced circulation using blowers in a Closed Continuous System) |
Organoletic
Specification
Form | |
Packaging Type | PP Bag, Carton |
Packaging Size | 10 Kg |
Quality Available | A GRADE,B GRADE,COMMERCIAL GRADE |
Is It Imported | Non Imported |
Is It Organic | In Organic |
Best Before | 24 MONTHS |
Brand | Euro Foods |
Color | WHITE |
Moisture | MAX 6% |
Size | 40 - 60 mesh |
Moisture Content | 4-5% Max |
Hot Water Insoluble | 20% Max |
Acid Insoluble Ash | 0.5% Max |
Major Defects | 1 % Max |